AVAILABLE MODELS
FTD-PTZD508 8M 1/1.8" 6~300mm 50X
FTD-PTZD504 4M 1/1.8" 6~300mm 50X
FTD-PTZD902 2M 1/1.8" 6~540mm 90X
FTD-PTZD682 2M 1/1.8" 6~408mm 68X
FTD-PTZD502 2M 1/2" 6~300mm 50X
PTD-52215 | |
Night vision | 1500 IR Laser |
Camera & Lens | |
Sensor | 1/1.8" Progressive Scan CMOS |
Low light | Color:0.0005Lux @ (F1.4,AGC ON) B/W:0.0001Lux @ (F1.4,AGC ON) |
S/N Ratio | > 50dB |
Optical zoom | 52X |
Focal Length | 6.1 – 317 mm |
Iris | F1.4-F4.7 |
Horizontal View Angle | 61.8° ~ 1.6° |
Day and Night | Mechanical ICR: Auto, Color, Black and White |
Shutter speed | 1/25s ~ 1/100,000s;Digital Slow shutter; |
Exposure mode | Auto, Manual, Iris Prior, Shutter Prior |
Privacy Mask | 8 zones, could be set to different color |
On Screen Overlay | 128 x 128 24 bits BMP files, at any location |
Digital De-fog | Support |
Digital Image stabilize | Support |
3DNR | Support |
WDR | support, up to 120dB |
Multiple Video Stream | Up to 3 video streaming for different resolutions |
Max Main streaming | 50Hz: 1920 × 1080 @ 50fps |
60Hz: 1920 × 1080 @ 60fps | |
ROI streaming | Up to 3 video streaming for different ROIs |
Storage | Micro SD up to 128GB |
IP protocol | Onvif,GB28181,HTTP,RTSP,RTP,TCP,UDP |
ONVIF | Support |
Audio & Video compression | |
Video compression | H.265 / H.264 / MJPEG |
Video Format | 50Hz:25fps (1920×1080,1280×960,1280×720); |
60Hz:30fps (1920×1080,1280×960,1280×720); | |
H.265 | Main Profile |
H.264 | Base Line Profile / Main Profile / High Profile |
Video bitrate | 32 Kbps~16Mbps |
Audio compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC |
Audio bitrate | 64Kbps (G.711)/16Kbps (G.722.1)/16Kbps (G.726)/32-192Kbps (MP2L2)/16-64Kbps (AAC) |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | 0.1~50°/S |
Movement Range (Tilt) | From -90~+90° |
Tilt Speed | 0.1~50°/S |
Presets | up to 255 presets |
Patrols | 8 patrols, up to 32 presets for each patrol |
Patterns | 8 patterns, over 10 minutes for each pattern |
3D function | supports the functions of picture frame enlargement, target locking and field center |
Automatic cruise | Support, focal length matching with PTZ speed, 8 cruise scans |
Watch function | On/off, automatically call the preset point after staying in the idle state for a specified time |
Remote upgrade | Support remote upgrade of movement and gimbal at the same time |
communication protocol | PECLO+VISCA |
Auto Scans | 4 records |
Smart (Optional) | |
Behavior detection | Cross-border detection, regional intrusion, entry area, departure area, defect detection, rapid movement, personnel gathering, illegal parking, remnant detection, item removal detection |
Intelligent Recognition | Face detection |
Abnormal detection | Scene change detection, audio steep rise / steep fall detection, audio presence detection, virtual focus detection |
function (Optional) | |
Smart wiper | Manual control, speed gear is optional |
Fan/heating | Real-time temperature detection, pure physical detection |
Waterproof respirator | Built-in 2 waterproof respirators to reduce fog and condensation |
GPS positioning | GPS/Beidou, dual-mode positioning and time adjustment (optional) |
Interface | |
Ethernet | 10/100Base-T, RJ45 Connector |
RS-485 | Support, PELCO-P / D Self-Adaption |
CVBS | BNC connector, NTSC/PAL composite, 1.0V[p-p] @75Ω |
audio | 3.5mm connector, Line In/out |
Alarm | 2 alarm in / 2 alarm out |
General | |
Power Supply | DC12V/5.0A, DC24V/6A |
Power Consumption | ≤ 88W (minimum) / ≤ 140W (infrared lamp on, low temperature start) |
Working Environment | -40ºC~60ºC,0~95%(no condensation) |
Protection level | IP67, built-in 4000V lightning protection, anti-surge and anti-surge protection |
Installation method | Column, wall, corner |
Entry cable | Side outlet |
Dimension | L490.0mm×W205.0mm×H350.0mm |
Product weight | 10kg |
Bearing weight | ≤5kg (Including module protective cover) |
Bearer mode | Side load |